Property Attributes
- ID#41136374
- TypeCondos
- Listing Status Sold
- CountySanta Clara
- CityMorgan Hill
- NeighborhoodNot Listed
- Zip95037
- StyleContemporary
- Year Built2024
- Price$ 1,029,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2085
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Beautiful Home awaits its future homeowners! Live your ideal lifestyle in this beautiful community called Moonstone. Easy access to Hwy 101 and CalTrain Station just minutes away makes this the perfect home for commuters. Beautiful porch welcomes you home. This home has a junior suite on the ground floor with easy access to the 2 car garage. Second floor boasts an expansive great room and a gourmet eat-in kitchen. This home features gorgeous designer upgrades and so much more. The spacious balcony is an added bonus. Third floor has a primary suite and 2 additional bedrooms. Enjoy easy access to the park with BBQ area, picnic area, pathways, walking trails, playground, and pickleball court. Also, minutes away from Santa Clara wine trail, hiking, biking, and much more.
| Price History | |
|---|---|
| 5/28/2026 | Listed $1,079,990 |
General Features
| Living Area | 2085 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Zoned |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | All Electric |
| Roof | Tile |
| Appliances | Dishwasher,Electric Range,Plumbed For Ice Maker,Microwave,Refrigerator,Electric Water Heater,ENERGY STAR Qualified Appliances |
| HOA Fee | 424 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Exterior Maintenance,Management Fee,Reserves,Other |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Stucco,Siding - Other |
| Pets Allowed | Yes,Number Limit |
| Year Built | 2024 |
| Electric | Photovoltaics Third-Party Owned,220 Volts in Kitchen |
| View | None |
| Stories Count | 3 |
| Levels | Three or More Stories,Three Or More |
| Unit Number | 1305 |
| Property Subtype | Condominium |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Santa Clara |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Other,Barbecue,BBQ Area,Park,Picnic Area,See Remarks,Trail(s) |
| HOA | true |
| Energy Efficient | Attic Fan,Ceiling Insulation,Insulation - Other,Appliances,Doors,Thermostat,Water Heater |
| Subdivision Name | Not Listed |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Sold |
| Directions | R Tennant, R Juan Hernandez and R Rosewood Lane.. |
| City | Morgan Hill |
| Association Name | NOT LISTED |
| High School District | Morgan Hill Unified |
| MLS Area | Listing |
| Property Condition | New Construction |
| Builder Name | Brookfield Res |
| Standard Status | Closed |
| Elementary School District | Morgan Hill Unified |
Interior Features
| Interior Amenities | Dining Area,Counter - Solid Surface,Updated Kitchen |
|---|---|
| Flooring | Laminate,Tile,Carpet,See Remarks |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens,Low Emissivity Windows,Weather Stripping,ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Laundry Features | 220 Volt Outlet,Washer,In Unit,Electric,Upper Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Kitchen Features | 220 Volt Outlet,Counter - Solid Surface,Dishwasher,Electric Range/Cooktop,Disposal,Ice Maker Hookup,Kitchen Island,Microwave,Refrigerator,Updated Kitchen,Other |
| Total Baths | 4 |
| 1/2 Baths | 1 |
Exterior Features
| Model | Moonstone Residence 3 |
|---|---|
| Exterior Amenities | No Yard |
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Other,Zero Lot Line |
| Water Source | Public,Water District |
| Foundation Details | Slab,Concrete |
| Building Area Total | 2085 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 24, 2026 3:52 AM UTC Property Information © 2026
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 24, 2026 3:25 AM UTC
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September